Women's size chart
European | International | inches | English (UK) | American (USA) | French | Italian |
---|---|---|---|---|---|---|
30 | 3XS | 32 | 36 | |||
32 | XXS | 2 | 34 | 38 | ||
34 | XS | 26/27 | 8 | 4 | 36 | 40 |
36 | St | 28/29 | 10 | 6 | 38 | 42 |
38 | m | 30/31 | 12 | 8 | 40 | 44 |
40 | L | 32 | 14 | 10 | 42 | 46 |
42 | XL | 33 | 14 | 12 | 44 | 48 |
44 | XXL | 34 | 14 | 50 | ||
46 | 3XL | 16 | 52 | |||
48 | 4XL | 54 | ||||
50 | 5XL | 56 | ||||
52 | 6XL | 58 |
Men's size chart
European | International | inches | English (UK & US) | French | Italian |
---|---|---|---|---|---|
42 | XS | 32 | 42 | 42 | |
44 | St | 29 | 34 | 44 | 44 |
46 | St | 30 | 36 | 46 | 46 |
48 | m | 32 | 38 | 48 | 48 |
50 | L | 34 | 40 | 50 | 50 |
52 | XL | 36 | 42 | 52 | 52 |
54 | XXL | 38 | 44 | 54 | 54 |
56 | 3XL | 40 | 46 | 56 | 56 |
58 | 4XL | 42 | 48 | 58 | 58 |
60 | 5XL | 44 | 50 | 60 | 60 |
62 | 6XL | 46 | 52 | 62 | 62 |